
| Stock #: | T0318A |
| Mileage: | 7,164 |
| Trim: | Hybrid |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Taupe |
| Stock #: | T0547 |
| Mileage: | 2 |
| Trim: | HYBRID II 2 PACKAGE |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock #: | T0567 |
| Mileage: | 1 |
| Trim: | HYBRID II 2 PACKAGE |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock #: | T0562 |
| Mileage: | 1 |
| Trim: | HYBRID III 3 PACKAGE |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock #: | T0543 |
| Mileage: | 2 |
| Trim: | HYBRID III 3 PACKAGE |
| Exterior Color: | Blue Ribbon Metallic |
| Interior Color: | Ash |
| Stock #: | T0569 |
| Mileage: | 1 |
| Trim: | HYBRID III 3 PACKAGE |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Stock #: | T0317 |
| Mileage: | 10,058 |
| Trim: | HYBRID III 3 WITH NAVIGATION |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Gray |
| Stock #: | T0363 |
| Mileage: | 4 |
| Trim: | HYBRID IV 4 PKG WITH NAV |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | Bisque |
** Pricing includes rebates/incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $154.38 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. All Inventory listed is subject to prior sale. Please confirm vehicle price with Dealership. Contact dealership as errors may occur from time to time and your ultimate satisfation is our primary concern.
GET UP TO THE MINUTE DEALS!