
| Stock #: | T1111A |
| Mileage: | 75,677 |
| Trim: | LE |
| Exterior Color: | Black Sand Pearl |
| Interior Color: | Stone Cloth |
| Stock #: | T0398XA |
| Mileage: | 128,606 |
| Trim: | SEL |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock #: | T1006A |
| Mileage: | 73,532 |
| Trim: | CE |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | 7666 |
| Mileage: | 38,939 |
| Trim: | 5DR LIFTBACK |
| Exterior Color: | Sundance Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 7710 |
| Mileage: | 36,719 |
| Trim: | LE |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | 7682 |
| Mileage: | 49,549 |
| Trim: | LX |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock #: | 7642 |
| Mileage: | 31,025 |
| Trim: | GT |
| Exterior Color: | Dark Steel Gray Metallic |
| Interior Color: | Ebony Cloth |
| Stock #: | 7706 |
| Mileage: | 48,857 |
| Trim: | LE |
| Exterior Color: | Black Sand Pearl |
| Interior Color: | Ash |
| Stock #: | T0510XA |
| Mileage: | 94,593 |
| Trim: | XLE |
| Exterior Color: | Dark Blue |
| Interior Color: | Gray |
| Stock #: | 7693 |
| Mileage: | 38,998 |
| Trim: | S |
| Exterior Color: | Indigo Ink Pearl |
| Interior Color: | Dark Charcoal |
| Stock #: | 7711 |
| Mileage: | 28,088 |
| Trim: | I SPORT |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock #: | 7592 |
| Mileage: | 172 |
| Trim: | |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock #: | 7688 |
| Mileage: | 47,263 |
| Trim: | LT |
| Exterior Color: | Slate Metallic |
| Interior Color: | Ebony Leather |
| Stock #: | T1096A |
| Mileage: | 58,072 |
| Trim: | DHS WITH NAV |
| Exterior Color: | White Lightning |
| Interior Color: | n/a |
| Stock #: | T0184 |
| Mileage: | 7,016 |
| Trim: | LE |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | 7713 |
| Mileage: | 48,947 |
| Trim: | S |
| Exterior Color: | Blue Streak Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 7657 |
| Mileage: | 58,955 |
| Trim: | |
| Exterior Color: | Yellow Jacket |
| Interior Color: | Black |
| Stock #: | T0527A |
| Mileage: | 12,689 |
| Trim: | REGULAR CAB 4.7L V8 |
| Exterior Color: | Phantom Gray Pearl |
| Interior Color: | Tan |
| Stock #: | T0529A |
| Mileage: | 33,736 |
| Trim: | 4X4 DOUBLE CAB V6 |
| Exterior Color: | Alloy Silver |
| Interior Color: | Slate |
| Stock #: | 7560B |
| Mileage: | 57,256 |
| Trim: | HIGH FEATURE WITH NAV |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony Leather |
** Pricing includes rebates/incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $154.38 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. All Inventory listed is subject to prior sale. Please confirm vehicle price with Dealership. Contact dealership as errors may occur from time to time and your ultimate satisfation is our primary concern.
GET UP TO THE MINUTE DEALS!