
| Stock #: | 7489A |
| Mileage: | 89,373 |
| Trim: | SRT-8 |
| Exterior Color: | Brilliant Black Crystal Pearlc |
| Interior Color: | Black |
| Stock #: | C0034A |
| Mileage: | 33,079 |
| Trim: | Limited |
| Exterior Color: | Cassis Pearl |
| Interior Color: | Bisque |
| Stock #: | T0318A |
| Mileage: | 7,164 |
| Trim: | Hybrid |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Taupe |
| Stock #: | T0550XA |
| Mileage: | 75,657 |
| Trim: | 470 |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock #: | T1023A |
| Mileage: | 19,036 |
| Trim: | EXL |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock #: | T0481XC |
| Mileage: | 33,889 |
| Trim: | 4WD |
| Exterior Color: | Whitetitanium Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 7665 |
| Mileage: | 25,140 |
| Trim: | 4WD |
| Exterior Color: | Whitetitanium Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | T0021 |
| Mileage: | 13,450 |
| Trim: | LE |
| Exterior Color: | Tan |
| Interior Color: | Beige |
| Stock #: | T0317 |
| Mileage: | 10,058 |
| Trim: | HYBRID III 3 WITH NAVIGATION |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Gray |
| Stock #: | 7705 |
| Mileage: | 37,243 |
| Trim: | 4X4 WITH NAVIGATION |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | C0032A |
| Mileage: | 13,125 |
| Trim: | |
| Exterior Color: | Liquid Platinum Metallic |
| Interior Color: | Ebony Leather |
| Stock #: | 7699 |
| Mileage: | 27,490 |
| Trim: | |
| Exterior Color: | White |
| Interior Color: | Ebony Leather |
| Stock #: | 7500 |
| Mileage: | 26,073 |
| Trim: | |
| Exterior Color: | Gray |
| Interior Color: | Light Gray |
Request Information or Call 866-779-6509
| Stock #: | T0293A |
| Mileage: | 6,545 |
| Trim: | 4X4 SLE Z71 EXT CAB 5.3L V8 |
| Exterior Color: | Summit White |
| Interior Color: | Black |
| Stock #: | T1089A |
| Mileage: | 11,232 |
| Trim: | LTZ |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Light Grayebony |
Request Information or Call 866-779-6509
| Stock #: | 7686 |
| Mileage: | 6,795 |
| Trim: | 4WD LUXURY WITH DVD AND NAV |
| Exterior Color: | Black Raven |
| Interior Color: | n/a |
| Stock #: | T1027A |
| Mileage: | 2,731 |
| Trim: | RS |
| Exterior Color: | Victory Red |
| Interior Color: | Black |
| Stock #: | 7718 |
| Mileage: | 47,002 |
| Trim: | SE |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Stock #: | 7715 |
| Mileage: | 21,953 |
| Trim: | |
| Exterior Color: | White |
| Interior Color: | Beige |
| Stock #: | 7717 |
| Mileage: | 34,947 |
| Trim: | |
| Exterior Color: | Super White |
| Interior Color: | Ash |
** Pricing includes rebates/incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $154.38 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. All Inventory listed is subject to prior sale. Please confirm vehicle price with Dealership. Contact dealership as errors may occur from time to time and your ultimate satisfation is our primary concern.
GET UP TO THE MINUTE DEALS!